General | |
Humidification | Heated humidification: fixed, adaptive |
Data storage capacity (minimum) | SD card: 6 months, On-board: 3 months |
Filters | Reusable pollen; disposable ultra-fine |
Device controls | LCD, control dial/push button |
Prescription Guidelines | |
Ventilation pressure | 4 to 30 cm H₂O (increment: 0.5 cm H₂O) |
EPAP | 4 to 25 cm H₂O (increment: 0.5 cm H₂O) |
CPAP max pressure | 20 cm H₂O |
Modes | CPAP, S, S/T |
Automated Airway Management (AAM) | Max EPAP: 4 to 25 cm H₂O Pressure Support: 0 to 26 cm H₂O |
Breath per minute | 1 to 30 (increment: 1 breath) |
Digital Auto-Trak | No settings – fully automated triggering, cycling and leak compensation |
Inspiration time | 0.5 to 3.00 seconds (increment: 0.1 seconds) |
Rise time | 1 to 6 |
Ramp time | 5 to 40 minutes (increment: 5 minutes) |
Flex pressure relief | 0 to 3 (only in S-mode) |
Humidification | |
Type | Heated humidification, fixed, adaptive |
Tubing | Standard 15mm or 15mm heated tube |
Dimensions and Weight | |
Dimensions | 15.7 x 19.3 x 8.4 cm (w/o humidifier) 29.7 x 19.3 x 8.4 cm (w humidifier) |
Weight | 1.33 kg / 2.94 lbs (w/o humidifier) 1.98 kg / 4.37 lbs (w humidifier, incl power supply) |
Electrical – IntelliBridge EC40/80 | |
Voltage | 100 – 240 VAC |
Frequency | 50/60 Hz |
Amperage | 2.0 – 1.0 A |
Reviews
There are no reviews yet.